“One of the most prestigious institutions in the fields of education, culture, health, and social services in Turkey is the Gelişim Foundation. In 2011, its educational scope was expanded and it became part of the Higher Education Council as ‘Istanbul Gelişim University’. Since its establishment, it has been committed to the principle of ‘continuous development and value creation’ to distinguish itself among global universities. The number of its graduates has exceeded 49,666, all of whom have been trained to be leaders and experts in their fields. Istanbul Gelişim University stands out among universities in Turkey for its programs in health sciences and engineering, and it is the university with the highest number of international accreditations in Turkey. It has also been ranked as the university with the most patents in Turkey, with 751 patents.”
Gelişim University
University ranking locally: 124
University ranking globally: 2249
Date of establishment: 2008
Number of students: 34000
Number of specializations: 250
City: istanbul
Category: Universities in Türkiye
Be the first to review “Gelişim University” Cancel reply
Major | Language of study | Study cost |
---|---|---|
Construction technology | Turkish | $2750 |
Computer programming | English | $3000 |
Uav Technologies And Operations | Turkish | $2750 |
Applied English And Translation | Turkish | $3000 |
Justice | Turkish | $2750 |
Medical and secretarial documents | Turkish | $2750 |
Radio and TV Programming | Turkish | $2750 |
Public relations and advertising | Turkish | $2750 |
Medical laboratory techniques | Turkish | $2750 |
Podology | Turkish | $2750 |
Prosthetics and orthotics | Turkish | $2750 |
Pastry and bakery | Turkish | $2750 |
Medical imaging techniques | Turkish | $2750 |
Hair Care And Beauty Services | Turkish | $2750 |
Electric | Turkish | $2750 |
Food Technology | Turkish | $2750 |
Fashion Design | Turkish | $2750 |
graphic design | Turkish | $2750 |
Physical therapy and rehabilitation | Turkish | $2750 |
Human Resource Management | Turkish | $2750 |
Foreign trade | Turkish | $2750 |
Oral and dental health | Turkish | $2750 |
Flight management | Turkish | $2750 |
Information security technology | Turkish | $2750 |
Radiotherapy | Turkish | $2750 |
Medical laboratory techniques | Turkish | $2750 |
Operating room services | Turkish | $2750 |
Food quality control and analysis | Turkish | $2750 |
Tourist guides | Turkish | $2750 |
Electronic technology | Turkish | $2750 |
optician | Turkish | $2750 |
Sports management | Turkish | $2750 |
Management of health institutions | Turkish | $2750 |
First aid and emergency | Turkish | $2750 |
Mechatronics | Turkish | $2750 |
Dialysis | Turkish | $2750 |
graphic design | Turkish | $2750 |
Maritime And Port Management | Turkish | $2750 |
Logistics services | Turkish | $2750 |
Interior Design | Turkish | $2750 |
Machines | Turkish | $2750 |
Electro Neurophysiology | Turkish | $2750 |
Pathology laboratory techniques | Turkish | $2750 |
Justice | Turkish | $2750 |
Hybrid and electric vehicle technology | Turkish | $2750 |
Occupational Health and Safety | Turkish | $2750 |
Biomedical device technology | Turkish | $2750 |
Air Logistics | Turkish | $2750 |
Applied English And Translation | Turkish | $2750 |
Computer technology | Turkish | $2750 |
Prosthodontic technology | Turkish | $2750 |
Anesthesia | Turkish | $2750 |
Automotive technology | Turkish | $2750 |
Child development | Turkish | $2750 |
Computer programming | Turkish | $2750 |
Audiometry | Turkish | $2750 |
Civil Air Transport Management | English | $3000 |
Civil Air Transport Management | Turkish | $2750 |
Autopsy Assistantship | Turkish | $2750 |
Civil Aviation Cabin Services | Turkish | $2750 |
Civil Aviation Cabin Services | English | $3000 |
Computer-aided design and animation | Turkish | $2750 |
Aircraft technology | Turkish | $2750 |
Banking and insurance services | Turkish | $2750 |
Culinary arts | Turkish | $2750 |
Physical therapy and rehabilitation | English | $3000 |
Major | Language of study | Study cost |
---|---|---|
Public relations and advertising | Turkish | $3500 |
International trade and business | English | $4000 |
Logistics Management | Turkish | $4000 |
E-commerce and management | Turkish | $3500 |
Communication And Design | Turkish | $3500 |
Child development | English | $4000 |
Occupational Therapy | Turkish | $3500 |
Industrial design | Turkish | $4000 |
Aerospace Engineering | English | $6000 |
Interior architecture and environmental design | Turkish | $3500 |
Interior architecture and environmental design | English | $4000 |
social work | Turkish | $3500 |
Aerospace Engineering | Turkish | $4000 |
Radio, television and cinema | Turkish | $3500 |
Electrical and electronics engineering | Turkish | $4000 |
Electrical and electronics engineering | English | $4500 |
psychology | Turkish | $3500 |
psychology | English | $4000 |
International trade and business | Turkish | $3500 |
Child development | Turkish | $3500 |
Sociology | Turkish | $3500 |
Physical therapy and rehabilitation | Turkish | $3500 |
Physical therapy and rehabilitation | English | $4250 |
Computer engineering | Turkish | $4000 |
Computer engineering | English | $5500 |
Tourist guides | Turkish | $3500 |
Avionics | Turkish | $3500 |
Economics And Finance | Turkish | $3500 |
Economics And Finance | English | $4000 |
Management And Organization | Turkish | $3500 |
Business Administration - Management And Organization | English | $4250 |
Sports management | Turkish | $3500 |
Public relations and advertising | Turkish | $3500 |
dentistry | English | $17250 |
dentistry | Turkish | $13000 |
Turkish language and literature | Turkish | $3500 |
International Economics And Finance | Turkish | $3500 |
International Economics And Finance | English | $4000 |
Mechatronics engineering | Turkish | $4000 |
Political science and international relations | English | $4000 |
Perfusion | Turkish | $3500 |
English language and literature | English | $4000 |
New media and communications | Turkish | $3500 |
Architecture | Turkish | $4000 |
Architecture | English | $4500 |
Software engineering | English | $5500 |
Political science and international relations | Turkish | $3500 |
Language and speech therapy | Turkish | $3500 |
Nursing | Turkish | $3500 |
Nursing | English | $4000 |
Television reporting and programming | Turkish | $3500 |
Nutrition And Dietetics | English | $4000 |
Nutrition And Dietetics | Turkish | $3500 |
graphic design | Turkish | $3500 |
Exercise And Sport Sciences | Turkish | $3500 |
English translation and interpretation | English | $4000 |
Banking and insurance services | Turkish | $3500 |
Interior architecture | Turkish | $3500 |
Gastronomy And Culinary Arts | English | $4000 |
Gastronomy And Culinary Arts | Turkish | $3500 |
Exercise And Sport For People With Disabilities | Turkish | $3500 |
Coach Training | English | $4000 |
Coach Training | Turkish | $3500 |
Business Administration - Management And Organization | Turkish | $3500 |
Audiometry | Turkish | $3500 |
Aviation management | English | $4000 |
Aviation management | Turkish | $3500 |
Advertising | Turkish | $3500 |
civil engineering | Turkish | $4000 |
civil engineering | English | $4500 |
Recreation | Turkish | $3500 |
New media and communications | English | $4000 |
Logistics Management | Turkish | $3500 |
Major | Language of study | Study cost |
---|---|---|
Computer engineering | English | $4500 |
Architecture | English | $4500 |
Health Management | Turkish | $3750 |
Turkish language and literature | Turkish | $3750 |
Clinical Psychology | Turkish | $17000 |
Aircraft engineering | English | $4500 |
Architecture | Turkish | $3750 |
Aviation management | Turkish | $3750 |
psychology | Turkish | $3750 |
Child development | Turkish | $3750 |
International Logistics And Transportation | Turkish | $3750 |
Business Administration - Management And Organization | Turkish | $4500 |
Public relations and advertising | Turkish | $3750 |
Gastronomy And Culinary Arts | Turkish | $3750 |
Nutrition And Dietetics | Turkish | $3750 |
Occupational Health and Safety | Turkish | $3750 |
Business Administration - Management And Organization | Turkish | $3750 |
Aircraft engineering | Turkish | $3750 |
Visual arts and visual communication design | Turkish | $3750 |
Business Administration (distance learning) | English | $4500 |
International trade and logistics | Turkish | $3750 |
civil engineering | Turkish | $3750 |
Sociology | Turkish | $3750 |
Sports management | Turkish | $3750 |
psychology | Turkish | $5000 |
Exercise And Training Sciences | Turkish | $3750 |
Economics And Finance | English | $4500 |
Economics And Finance | Turkish | $3750 |
Business Administration (distance learning) | Turkish | $3750 |
Tourist guides | Turkish | $3750 |
Computer engineering | Turkish | $3750 |
Political science and public administration | English | $4250 |
civil engineering | English | $4500 |
Major | Language of study | Study cost |
---|---|---|
Nutrition And Dietetics | Turkish | $4500 |
Architecture | English | $6000 |
Computer engineering | English | $6000 |
Visual communications design | Turkish | $4500 |
Public relations and advertising | Turkish | $4500 |
Turkish language and literature | Turkish | $4500 |
civil engineering | English | $6000 |
Aircraft engineering | English | $6500 |
Mechatronics engineering | Turkish | $4500 |
civil engineering | Turkish | $3750 |
Political science and public administration | Turkish | $4500 |
Political science and international relations | English | $5500 |
psychology | Turkish | $7000 |
Sports management | Turkish | $3750 |
Addiction Psychology | Turkish | $8000 |
Business Administration - Management And Organization | English | $6500 |
Business Administration - Management And Organization | Turkish | $4500 |
Audiology | Turkish | $4500 |
Autopsy Assistantship | Turkish | $4500 |
Exercise And Training Sciences | Turkish | $4500 |
Gastronomy And Culinary Arts | Turkish | $4500 |
New media and communications | Turkish | $4500 |
Security Studies | Turkish | $4500 |
Clinical Psychology | Turkish | $25000 |
Engineering Management | Turkish | $4500 |
Sociology | Turkish | $4500 |
Health Management | Turkish | $4500 |
Computer engineering | Turkish | $4500 |
International trade and logistics | Turkish | $4500 |
Electrical and electronics engineering | Turkish | $4500 |
Political science and public administration | Turkish | $4500 |
Aircraft engineering | Turkish | $4500 |
Occupational Health and Safety | Turkish | $4500 |
Child development | Turkish | $4500 |
Electrical and electronics engineering | English | $6000 |
Architecture | Turkish | $4500 |
Physical therapy and rehabilitation | Turkish | $4500 |
Economics And Finance | Turkish | $4500 |
Economics And Finance | English | $5500 |
Major | Language of study | Study cost |
---|---|---|
Business Administration - Management And Organization | English | $8000 |
civil engineering | English | $8000 |
Sports management | Turkish | $6000 |
civil engineering | Turkish | $6000 |
Business Administration - Management And Organization | Turkish | $6000 |
Political science and international relations | Turkish | $6000 |
Gastronomy And Culinary Arts | Turkish | $6000 |
Economics And Finance | English | $8000 |
Economics And Finance | Turkish | $6000 |
Aircraft engineering | Turkish | $6000 |
Exercise And Training Sciences | Turkish | $6000 |
Reviews
There are no reviews yet.